[Natures Plus] 네이쳐스 플러스소스 오브 라이프 골드 츄어블 얼티메이트 멀티비타민 트로피칼 후르츠 맛, 90 타블렛Source of Life Gold Chewables Ultimate Multi-Vitamin Tropical Fruit Flavor, 90 Tablets
※ 품절상품입니다.
권장소비자가격 $ 45.54 (₩63,847)
정상판매가격 $ 41.40 (₩58,043)
할인판매가격 $ 34.50 (₩48,369)
※ 상기 제품 이미지는 제품 리뉴얼 등으로 인해 실제 받아 보신 제품과 다를 수 있습니다. 제품 제조사가 패키지 또는 성분을 새롭게 업데이트 하는 경우 오플닷컴의 정보 업데이트까지는 시간이 소요될 수 있습니다. 오플닷컴은 최대한 빠르게 정확한 정보와 이미지를 제공하기 위해 노력하고 있습니다. 올바른 제품 사용을 위해서는 오플닷컴 사이트의 정보가 아닌 제품 패키지에 기재된 내용을 기준으로 사용하시는 것을 권장해 드립니다.
한글 제품명
소스 오브 라이프 골드 츄어블 얼티메이트 멀티비타민 트로피칼 후르츠 맛, 90 타블렛
영문 제품명
Source of Life Gold Chewables Ultimate Multi-Vitamin Tropical Fruit Flavor, 90 Tablets
용량/수량
90 Tablets
제조사
[NaturesPlus] 네이쳐스 플러스
섭취방법
하루에 1번 3 타블렛을 섭취하세요.
주의사항
의약품이 아닌 건강식품입니다.
직사광선이 닿지 않는 서늘하고 건조한 곳에 보관하세요.
의사의 처방을 받거나 임신, 수유 중인 경우 담당 의사와 상담 후 섭취하세요.
권장섭취량을 초과하여 섭취하지 마세요.
사용하기 전에 전체 라벨을 읽고 지침에 따르시기 바랍니다.
어린이의 손이 닿지 않는 곳에 보관하세요.
모든 제품은 미국 현지에서 직배송 됩니다.
제품설명
네이쳐스 플러스 소스 오브 라이프 골드 츄어블, 얼티메이트 멀티 비타민, 트로피칼 후르츠 맛 제품입니다.
아사이베리, 레스베라트롤, 비타민D3, 비타민K2, 코엔자임 Q10과 120개 이상의 식품이 함유되어 있습니다.
혁신적인 기능, 고품질 및 효능이 뛰어납니다.
에너지 공급, 항산화 및 노화 방지 기능이 풍부합니다.
달콤한 트로피칼 후르츠 맛으로 맛있게 섭취 가능합니다.
글루텐 프리 제품입니다.
인공 색소, 방부제가 함유되지 않았습니다.
제품 영문 설명
NaturesPlus®
Source of Life®
GOLD
Chewables
The Ultimate Multi-Vitamin Supplement
with Concentrated Whole Foods
Tropical Fruit
flavored with other natural flavors
• Recharge Your Life - Step Up To The Gold!
• with Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 and Over 120 Whole Foods!
• Vegetarian
- Guaranteed Burst of Energy®
- ORAC VALUE 2500 ANTIOXIDANT NUTRITION
- GLUTEN Free
90 Tablets
Nutritional Support for Free Radical Defense, Natural Energy Production and Overall Well-Being.*
To live life to its fullest, you need good nutrition...and a great multivitamin. So of course you want Source of Life GOLD Chewables from NaturesPlus. Make the GOLD standard your own!*
• Nutrients from more than 120 whole foods
• Includes vitamin D3, which many people don't get enough of
• Supports a healthy immune system*
• Vitamin B12 for blood support & vitamin A as beta carotene*
• Delicious Tropical Fruit flavor
• The best chewable vitamins anywhere!
• 30 Servings Per Container
Source of Life® is a registered trademark of Natural Organics, Inc. in the US and other Countries.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Warning:
• KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE.
• KEEP OUT OF REACH OF CHILDREN.
DIRECTIONS:
As a dietary supplement, three tablets once daily.
Other ingredients:
• Vitasweet® (xylitol, agave nectar, fruit juice concentrate, luo han guo fruit extract), di-calcium phosphate, guar gum, silica, magnesium oxide, hydroxypropyl cellulose, magnesium stearate, natural flavors, zinc sulfate, manganese sulfate, microcrystalline cellulose and stearic acid.
• Free from artificial colors and artificial preservatives.
• Free from all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
성분표(영문)
Serving Size : 3 Tablets | ||
---|---|---|
serving for container :30 | ||
Amount Per Serving | % Daily Value | |
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture): FOS (fructooligosaccharides), Lactobacillus acidophilus, Lactobacillus sporogenes (Bacillus coagulans), Bifidobacterium lactis, Streptococcus thermophilus, Bifidobacterium bifidum, Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus brevis, Lactobacillus rhamnosus, Lactobacillus bulgaricus | 2 mg | † |
Boron (as citrate) | 1 mg | † |
Octacosanol | 200 mcg | † |
Calories | 40 | |
Total Carbohydrate | 13 g | 5%** |
Total Sugars | 0 g | † |
Includes 0 g Added Sugars | 0%** | |
Xylitol | 9 g | † |
Protein | 1 g | 2%** |
Vitamin A (as beta carotene; from Blakeslea trispora, spirulina and Dunaliella salina: potentiated by zeaxanthin, lutein, lycopene) | 4505 mcg RAE (15,000 IU) | 501% |
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard‡‡) | 1010 mg | 1122% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 167 mg (250 IU) | 1113% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 83% |
Thiamin (as thiamine HCI; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2500% |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2308% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard‡‡) | 30 mg NE | 188% |
Vitamin B6 (as pyridoxine HCI; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1765% |
Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard‡‡) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 600% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate and from whole foods) | 200 mg | 15% |
Iodine (from kelp; potassium iodide) | 150 mcg | 100% |
Magnesium (as whole brown rice amino acid chelate, complex) | 125 mg | 30% |
Zinc (as whole brown rice amino acid chelate, picolinate) | 15 mg | 136% |
Selenium (as whole brown rice amino acid chelate) | 70 mcg | 127% |
Copper (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 0.3 mg | 33% |
Manganese (as whole brown rice amino acid chelate, complex) | 4 mg | 174% |
Chromium (as polynicotate) | 120 mcg | 343% |
Molybdenum (as sodium molybdate) | 90 mcg | 200% |
Whole Food PhytoAlgae & Organic Mushroom Blend††: Proprietary complex of spirulina algae (Spirulina platensis) bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii), fucacea (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), | 800 mg | † |
oyster mushroom (Pleurotus ostreatus, Pleurotus eryngii, Pleurotus nebrodensis) wood ear (Auricularia auricula), Cordysim™ (Bionectria ochroleuca), maitake (Grifola frondosa), lion's mane (Hericium erinaceus), shiitake (Lentinula edodes) | ||
Multi Color Whole Food Blend†† | 800 mg | † |
Energizing and Cleansing Green Whole Food Blend: fructooligosaccharides (FOS), Korean ginseng root extract, green tea leaf (decaffeinated), chlorella, rice protein, papaya, camu-camu, milk thistle, rice bran, astragalus, Echinacea purpurea, lingustrum berry, beet greens, broccoli, celery seed, cucumber, cabbage, green coffed bean, olive, juniper berry, parsley, spinach, spirulina, turmeric, thyme, pea, quinoa | (300 mg) | |
Age-Defying Red Whole Food Blend: Carrot, red wien grape (alcohol free) peach, apple, cranberry, tomato, watermelon, red grape, noni, strawberry, mangosteen, orange, apricot, schisandra, bilberry, black raspberry, fenugreek, nopal cactus, purple carrot, gooseberry, lycopene, red raspberry, cayenne pepper, cherry (Prunus cerasus) | (130 mg) | |
Defense and Repair Support Yellow Whole Food Blend: Banana, pineapple, pear, mango, grapefruit, guava, fennel seed, sunflower seed, annatto seed, apple cider vinegar, cinnamon, clove, flax, hops, kiwi, lemongrass, oregano leaf, pumpkin, rosemary, tangerine, watercress, dandelion root, Oregon grape | (120 mg) | |
Brain Support Blue Whole Food Blend: Agave, black currant extract, acai, grape seed extract, pomegranate, cherry, lingonberry, beet, blueberry, plum, blackberry, pssion fruit, purple fig, acerola, carob, hibiscus, kale, prune, rhubarb root, rose hips, elderberry, wolfberry (goji) | (80 mg) | |
Strength and Endurance White Whole Food Blend: Apple, guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, acerola (Malpighia glabra) fruit (standardized naturally occurring B complex and vitamin C) | (70 mg) | |
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) (glutamic acid, alanine, aspartic, leucine, arginine, glycine, threonine, valine, serine, glutamine, histidine, proline, cysteine, methionine, isoleucine, tyrosine, phenylalanine, lysine, tryptophan, asparagine) | 440 mg | † |
Whole Food Omega Fatty Acid & Prebiotic Fiber Blend: supplying 25 mg of Omega-3, Omega-9, and other healthful fatty acids (from cellulose, spirulina, black currant, citrus pectin, borage, chia, flax and sunflower seed) | 280 mg | † |
Enzyme Blend: Bromelain (from pineapple fruit) (80 gelatin digesting units), papain (from papaya fruit), lactase, lipase, amylase, betaine HCI, protease, cellulose, Active Enzymes (xylanase, cellulose, hemicellulose and pectinase) | 100 mg | † |
Age-Defying Blend: Methylsulfonylmethane (MSM), L-glutathione, Alpha-lipoic acid, R-lipoic acid, turmeric (std. curcumin), grape seed (Vitis vinifera) extract (std. proanthocyanidins) | 50 mg | † |
Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) | 50 mg | † |
Coenzyme Q10 | 50 mg | † |
Inositol | 50 mg | † |
Bioflavonoid Complex (from Citrus spp.) (active flavanols, flavanones, flavones & naringin) | 30 mg | † |
PABA (para-aminobenzoic acid) | 25 mg | † |
Quercetin (from Dimorphandra mollis) | 10 mg | † |
Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) | 10 mg | † |
Chlorophyll (from spirulina) | 7.5 mg | † |
Rutin (from Sophora japonica flower bud) | 5 mg | † |
Hesperidin Complex (from Citrus sinensis whole fruit) | 5 mg | † |
Carotenoids (from whole foods) | 4 mg | † |
Lutein (from marigold flower extract) | 3 mg | † |
Lycopene | 2.5 mg | † |
※ 해당 상품 정보에서 포함하고 있는 내용은 제조사에서 제공하였으며, 질병의 진단 및 치료를 위한 것이 아님을 알려드립니다.
※ 건강보조제에 대한 효과 및 결과는 개인에 따라 다를 수 있으며, 자세한 의료관련 사항은 의료전문가와의 상담을 권장합니다.